<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hold Up There, Pardner!</title>
	<atom:link href="http://www.rhdefense.com/blog/police-misconduct/hold-up-there-pardner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhdefense.com/blog/police-misconduct/hold-up-there-pardner/</link>
	<description>The Legal Blog with the Really Low Standard of Review</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Bennett</title>
		<link>http://www.rhdefense.com/blog/police-misconduct/hold-up-there-pardner/comment-page-1/#comment-407</link>
		<dc:creator>Mark Bennett</dc:creator>
		<pubDate>Wed, 06 May 2009 01:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhdefense.com/blog/?p=676#comment-407</guid>
		<description>100,000 is fair estimate of the number of innocents behind bars. There are 2.3 million people in prison. 100,000 would be about 4% of them. Reasonable numbers range from 0.8% to 8% of convicted people being factually innocent. (See the article linked to &lt;a href=&quot;http://bennettandbennett.com/blog/2009/01/why-the-why.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.) Bruce Spencer of Northwestern University &lt;a href=&quot;http://bennettandbennett.com/blog/2007/07/statistical-support-for-sixth-amendment.html&quot; rel=&quot;nofollow&quot;&gt;estimates that 10% of convictions are wrongful&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>100,000 is fair estimate of the number of innocents behind bars. There are 2.3 million people in prison. 100,000 would be about 4% of them. Reasonable numbers range from 0.8% to 8% of convicted people being factually innocent. (See the article linked to <a href="http://bennettandbennett.com/blog/2009/01/why-the-why.html" rel="nofollow">here</a>.) Bruce Spencer of Northwestern University <a href="http://bennettandbennett.com/blog/2007/07/statistical-support-for-sixth-amendment.html" rel="nofollow">estimates that 10% of convictions are wrongful</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
